![]() |
Sundays 14th and 21st April 2018 |
Italie |
Italie |
La Suisse |
Italie |
Italie |
Simplon |
La Suisse |
Italie |
Italie |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
||||||||||
| Versoix | Versoix | |||||||||||
| Hermance | Hermance | |||||||||||
| Coppet | Coppet | |||||||||||
| Nyon | Nyon | |||||||||||
| Nernier | Nernier | |||||||||||
| Yvoire | Yvoire | |||||||||||
| Rolle | Rolle | |||||||||||
| St-Prex | St-Prex | |||||||||||
| Morges | Morges | |||||||||||
| St-Sulpice | St-Sulpice | |||||||||||
| Pully | Pully | |||||||||||
| Lutry | Lutry | |||||||||||
| Cully | Cully | |||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||
| Clarens | Clarens | |||||||||||
| Montreux | Montreux | |||||||||||
| Territet | Territet | |||||||||||
| Montreux | Montreux | |||||||||||
| Villeneuve | Villeneuve | |||||||||||
| Le Bouveret | Le Bouveret | |||||||||||
| St-Gingolph | St-Gingolph | |||||||||||
Italie |
Italie |
La Suisse |
Italie |
Italie |
Simplon |
La Suisse |
Italie |
Italie |
Savoie |
Savoie |
||
|
Alterations for Sundays 14th and 21st April PS Simplon operates sailings 102-105 vice a motor vessel |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |