![]() |
Monday 13th May 2019 ALL CGN sailings* are CANCELLED * - including cross-lake ferry runs |
Italie |
Italie |
La Suisse |
Italie |
Italie |
La Suisse |
Italie |
Italie |
Savoie |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
||||||||||
| Versoix | Versoix | |||||||||||
| Hermance | Hermance | |||||||||||
| Coppet | Coppet | |||||||||||
| Nyon | Nyon | |||||||||||
| Yvoire | Yvoire | |||||||||||
| Nyon | Nyon | |||||||||||
| Pully | Pully | |||||||||||
| Lutry | Lutry | |||||||||||
| Cully | Cully | |||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||
| Clarens | Clarens | |||||||||||
| Montreux | Montreux | |||||||||||
| Territet | Territet | |||||||||||
| Montreux | Montreux | |||||||||||
| Villeneuve | Villeneuve | |||||||||||
| Le Bouveret | Le Bouveret | |||||||||||
| St-Gingolph | St-Gingolph | |||||||||||
Italie |
Italie |
La Suisse |
Italie |
Italie |
La Suisse |
Italie |
Italie |
Savoie |
Savoie |
Savoie |
||
|
Alterations for Monday 13th May Owing to strong winds.......... sailings 304-305-326-1345-1346-327 planned for PS Savoie and ALL those by the motor vessels are cancelled |
|
Further alterations for Monday 13th May At 1000 the CGN announced all sailings to the Upper Lake were also cancelled |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |