![]() click on either image to enlarge |
Whit Saturday 8th June 2019 Festival at Evian-les-Bains |
Italie |
Italie |
La Suisse |
Italie |
Italie |
Vevey |
Vevey |
La Suisse |
Italie |
Italie |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
cruise |
dinner cruise |
|||||||||||||||
| Versoix | Versoix | ||||||||||||||||||
| Hermance | Hermance | ||||||||||||||||||
| Coppet | Coppet | ||||||||||||||||||
| Nyon | Nyon | ||||||||||||||||||
| Yvoire | Yvoire | ||||||||||||||||||
| Nyon | Nyon | ||||||||||||||||||
| Pully | Pully | ||||||||||||||||||
| Lutry | Lutry | ||||||||||||||||||
| Cully | Cully | ||||||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||||
| Clarens | Clarens | ||||||||||||||||||
| Montreux | Montreux | ||||||||||||||||||
| Territet | Territet | ||||||||||||||||||
| Montreux | Montreux | ||||||||||||||||||
| Villeneuve | Villeneuve | ||||||||||||||||||
| Le Bouveret | Le Bouveret | ||||||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||||||
Italie |
Italie |
La Suisse |
Italie |
Italie |
Vevey |
Vevey |
La Suisse |
Italie |
Italie |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
||
|
Alterations for Whit Saturday 8th June MPV Vevey operates sailings 1111-1112-1113-1114-1115-1116-1117-1118-1119-1120-1121-1122 vice mv Léman |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |