Wednesday 24th July 2019 Fête des Vignerons at Vevey |
La Suisse |
Italie |
La Suisse |
Italie |
Vevey |
Montreux |
La Suisse |
Italie |
Savoie |
-Dunant |
Italie |
Savoie |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
|||||||||
Corsier | Corsier | ||||||||||||||
Anières | Anières | ||||||||||||||
Versoix | Versoix | ||||||||||||||
Hermance | Hermance | ||||||||||||||
Coppet | Coppet | ||||||||||||||
Céligny | Céligny | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Nernier | Nernier | ||||||||||||||
Yvoire | Yvoire | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Rolle | Rolle | ||||||||||||||
St-Prex | St-Prex | ||||||||||||||
Morges | Morges | ||||||||||||||
St-Sulpice | St-Sulpice | ||||||||||||||
Pully | Pully | ||||||||||||||
Lutry | Lutry | ||||||||||||||
Cully | Cully | ||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Clarens | Clarens | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Territet | Territet | ||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
La Suisse |
Italie |
La Suisse |
Italie |
Vevey |
Montreux |
La Suisse |
Italie |
Savoie |
-Dunant |
Italie |
Savoie |
Savoie |
Montreux |
||
Fête des Vignerons - 18th July to 11th August 2019 Basic alterations --- to provide more evening capacity in the Upper Lake PS Simplon and the smaller MPV Vevey switch places for the period of the fête PS Simplon operates sailings 101-106-908-909 vice MPV Vevey MPV Vevey operates sailings 102-105 vice PS Simplon |
Further alterations for Wednesday 24th July mv Henry-Dunant operates sailings 101-106-908-909 vice PS Simplon |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |