Sunday 11th August 2019 Fête des Vignerons at Vevey breakdown of MPV Italie |
Simplon |
La Suisse |
Général -Guisan |
La Suisse |
Général -Guisan |
Vevey |
Montreux |
La Suisse |
Général -Guisan |
Savoie |
Henry Dunant |
Général -Guisan |
Savoie |
Savoie |
Montreux |
||
Vignerons |
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
|||||||||
Corsier | Corsier | |||||||||||||||
Anières | Anières | |||||||||||||||
Versoix | Versoix | |||||||||||||||
Hermance | Hermance | |||||||||||||||
Coppet | Coppet | |||||||||||||||
Céligny | Céligny | |||||||||||||||
Nyon | Nyon | |||||||||||||||
Nernier | Nernier | |||||||||||||||
Yvoire | Yvoire | |||||||||||||||
Nyon | Nyon | |||||||||||||||
Rolle | Rolle | |||||||||||||||
St-Prex | St-Prex | |||||||||||||||
Morges | Morges | |||||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||||
Pully | Pully | |||||||||||||||
Lutry | Lutry | |||||||||||||||
Cully | Cully | |||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Clarens | Clarens | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Territet | Territet | |||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
Simplon |
La Suisse |
Général -Guisan |
La Suisse |
Général -Guisan |
Vevey |
Montreux |
La Suisse |
Général -Guisan |
Savoie |
Henry Dunant |
Général -Guisan |
Savoie |
Savoie |
Montreux |
||
Fête des Vignerons - 18th July to 11th August 2019 Basic alterations --- to provide more evening capacity in the Upper Lake PS Simplon and the smaller MPV Vevey switch places for the period of the fête PS Simplon operates sailings 101-106-908-909 vice MPV Vevey MPV Vevey operates sailings 102-105 vice PS Simplon |
Further alterations for Sunday 11th August mv Henry-Dunant operates sailings 101-106-908-909 vice PS Simplon |
Further alterations for Sunday 11th August owing to the breakdown of MPV Italie at Montreux on Monday 5th August.......... mv Général-Guisan operates sailings 901-904-504-505-506-507-508-509-510 vice MPV Italie |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |