Saturdays 17th to 31st August 2019 |
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Montreux |
La Suisse |
Vevey |
Savoie |
vessel |
Vevey |
Savoie |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
|||||||||
Corsier | Corsier | ||||||||||||||
Anières | Anières | ||||||||||||||
Versoix | Versoix | ||||||||||||||
Hermance | Hermance | ||||||||||||||
Coppet | Coppet | ||||||||||||||
Céligny | Céligny | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Nernier | Nernier | ||||||||||||||
Yvoire | Yvoire | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Rolle | Rolle | ||||||||||||||
St-Prex | St-Prex | ||||||||||||||
Morges | Morges | ||||||||||||||
St-Sulpice | St-Sulpice | ||||||||||||||
Pully | Pully | ||||||||||||||
Lutry | Lutry | ||||||||||||||
Cully | Cully | ||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Clarens | Clarens | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Territet | Territet | ||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Montreux |
La Suisse |
Vevey |
Savoie |
vessel |
Vevey |
Savoie |
Savoie |
Montreux |
||
Alterations for Saturdays 17th to 31st August owing to the breakdown of MPV Italie at Montreux on Monday 5th August.......... MPV Vevey operates sailings 901-904-504-505-506-507-508-509-510 vice MPV Italie A motor vessel* operates sailings 101-106-908-909 vice MPV Vevey * - "Général-Guisan" "Henry-Dunant" or "Lausanne" |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |