![]() |
Monday 2nd September 2019 |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Simplon |
Savoie |
Savoie |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
cruise |
dinner cruise |
|||||||||||
| Versoix | Versoix | ||||||||||||||
| Hermance | Hermance | ||||||||||||||
| Coppet | Coppet | ||||||||||||||
| Nyon | Nyon | ||||||||||||||
| Nernier | Nernier | ||||||||||||||
| Yvoire | Yvoire | ||||||||||||||
| Nyon | Nyon | ||||||||||||||
| Pully | Pully | ||||||||||||||
| Lutry | Lutry | ||||||||||||||
| Cully | Cully | ||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||
| Clarens | Clarens | ||||||||||||||
| Montreux | Montreux | ||||||||||||||
| Territet | Territet | ||||||||||||||
| Montreux | Montreux | ||||||||||||||
| Villeneuve | Villeneuve | ||||||||||||||
| Le Bouveret | Le Bouveret | ||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||
Lausanne |
|||||||||||||||
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Simplon |
Savoie |
Savoie |
Savoie |
Savoie |
||
|
Alterations for Mondays to Fridays 2nd to 20th September owing to the breakdown of MPV Italie at Montreux on Monday 5th August.......... MPV Vevey operates sailings 521-522-523-524-525-526-527-528-529-530 vice MPV Italie |
|
Further alterations for Mondays 2nd September PS Simplon operates sailing 320 vice mv Henry-Danant |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |