Saturday 14th September 2019 Lausanne Dock open day - PS Rhône in dry dock |
Vevey |
Vevey |
Montreux |
Vevey |
Vevey |
La Suisse |
La Suisse |
La Suisse |
Montreux |
Vevey |
Vevey |
La Suisse |
La Suisse |
Montreux |
Savoie |
Savoie |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
cruise |
cruise |
cruise |
cruise |
cruise |
cruise |
dinner cruise |
||||||||||
Versoix | Versoix | ||||||||||||||||||
Hermance | Hermance | ||||||||||||||||||
Coppet | Coppet | ||||||||||||||||||
Nyon | Nyon | ||||||||||||||||||
Yvoire | Yvoire | ||||||||||||||||||
Nyon | Nyon | ||||||||||||||||||
Pully | Pully | ||||||||||||||||||
Lutry | Lutry | ||||||||||||||||||
Cully | Cully | ||||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||||
Clarens | Clarens | ||||||||||||||||||
Montreux | Montreux | ||||||||||||||||||
Territet | Territet | ||||||||||||||||||
Montreux | Montreux | ||||||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||||
Vevey |
Vevey |
Montreux |
Vevey |
Vevey |
La Suisse |
La Suisse |
La Suisse |
Montreux |
Vevey |
Vevey |
La Suisse |
La Suisse |
Montreux |
Savoie |
Savoie |
Savoie |
Savoie |
||
Alterations for Saturdays 7th to 21st September owing to the breakdown of MPV Italie at Montreux on Monday 5th August.......... MPV Vevey operates sailings 521-522-523-524-525-526-527-528-529-530 vice MPV Italie |
Further alterations for Saturday 14th September PS Montreux operates sailings 920-921-922-932-288-289 vice PS La Suisse |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |