Friday 27th September 2019 |
Vevey |
Vevey |
Simplon |
Simplon |
Simplon |
Simplon |
Montreux |
Vevey |
Vevey |
Simplon |
Simplon |
Montreux |
Vevey |
Simplon |
Simplon |
Simplon |
Simplon |
Savoie |
Savoie |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
fondue cruise |
|||||||||||||||||||
Versoix | Versoix | |||||||||||||||||||||
Hermance | Hermance | |||||||||||||||||||||
Coppet | Coppet | |||||||||||||||||||||
Nyon | Nyon | |||||||||||||||||||||
Yvoire | Yvoire | |||||||||||||||||||||
Nyon | Nyon | |||||||||||||||||||||
Pully | Pully | |||||||||||||||||||||
Lutry | Lutry | |||||||||||||||||||||
Cully | Cully | |||||||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||||||||
Clarens | Clarens | |||||||||||||||||||||
Montreux | Montreux | |||||||||||||||||||||
Territet | Territet | |||||||||||||||||||||
Montreux | Montreux | |||||||||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||||||||
Vevey |
Vevey |
Simplon |
Simplon |
Simplon |
Simplon |
Montreux |
Vevey |
Vevey |
Simplon |
Simplon |
Montreux |
Vevey |
Simplon |
Simplon |
Simplon |
Simplon |
Savoie |
Savoie |
Savoie |
Savoie |
||
Alterations for Mondays to Fridays 23rd to 27th September owing to the breakdown of MPV Italie at Montreux on Monday 5th August.......... MPV Vevey operates sailings 521-522-523-524-525-526-527-528 vice MPV Italie |
Further alterations for Monday to Friday 23rd to 27th September PS Montreux operates sailings 920-921-922-932 vice PS La Suisse |
Further alterations for Friday 27th September Owing to a visit to the dock for the annual overhaul of mv Léman.......... PS Simplon operates ferry sailings |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |