Saturdays 11th April to 23rd May 2020 |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
||||||||
cruise |
cruise |
||||||||||||||||
Versoix | Versoix | ||||||||||||||||
Coppet | Coppet | ||||||||||||||||
Yvoire | Yvoire | ||||||||||||||||
Nyon | Nyon | ||||||||||||||||
Pully | Pully | ||||||||||||||||
Lutry | Lutry | ||||||||||||||||
Cully | Cully | ||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||
Clarens | Clarens | ||||||||||||||||
Montreux | Montreux | ||||||||||||||||
Territet | Territet | ||||||||||||||||
Montreux | Montreux | ||||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
Alterations for Saturdays 11th April to 23rd May owing to the breakdown of MPV Italie at Montreux on Monday 5th August 2019.......... MPV Vevey operates sailings 521-522-523-524-525-526-527-528-529-530 vice MPV Italie |
Further alterations for Saturdays 11th April to 23rd May owing to the on-going Coronavirus precautions.......... all 'tourist' sailings are CANCELLED |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |