![]() |
Sundays 28th June to 6th September 2020 (except Sunday 2nd August) |
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Montreux |
La Suisse |
Vevey |
Savoie |
Henry -Dunant |
Vevey |
Savoie |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
|||||||||
| Corsier | Corsier | ||||||||||||||
| Anières | Anières | ||||||||||||||
| Versoix | Versoix | ||||||||||||||
| Hermance | Hermance | ||||||||||||||
| Coppet | Coppet | ||||||||||||||
| Céligny | Céligny | ||||||||||||||
| Nyon | Nyon | ||||||||||||||
| Yvoire | Yvoire | ||||||||||||||
| Nyon | Nyon | ||||||||||||||
| Rolle | Rolle | ||||||||||||||
| St-Prex | St-Prex | ||||||||||||||
| Morges | Morges | ||||||||||||||
| St-Sulpice | St-Sulpice | ||||||||||||||
| Pully | Pully | ||||||||||||||
| Lutry | Lutry | ||||||||||||||
| Cully | Cully | ||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||
| Montreux | Montreux | ||||||||||||||
| Clarens | Clarens | ||||||||||||||
| Montreux | Montreux | ||||||||||||||
| Territet | Territet | ||||||||||||||
| Villeneuve | Villeneuve | ||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||
| Le Bouveret | Le Bouveret | ||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Montreux |
La Suisse |
Vevey |
Savoie |
Henry -Dunant |
Vevey |
Savoie |
Savoie |
Montreux |
||
mv Henry-Dunant breakdown - covered by mv Général-Guisan on Sunday 5th July | |||||||||||||||
Vevey |
Henry -Dunant |
Savoie |
La Suisse |
Simplon |
Savoie |
Vevey |
La Suisse |
Vevey |
Montreux |
La Suisse |
Montreux |
Savoie |
Vevey |
Henry -Dunant |
||
lunch cruise |
Express |
Express |
Express |
cruise |
evening cruise |
|||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
| Villeneuve | Villeneuve | |||||||||||||||
| Montreux | Montreux | |||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
| Cully | Cully | |||||||||||||||
| Lutry | Lutry | |||||||||||||||
| Pully | Pully | |||||||||||||||
| St-Sulpice | St-Sulpice | |||||||||||||||
| Morges | Morges | |||||||||||||||
| St-Prex | St-Prex | |||||||||||||||
| Rolle | Rolle | |||||||||||||||
| Yvoire | Yvoire | |||||||||||||||
| Nyon | Nyon | |||||||||||||||
| Céligny | Céligny | |||||||||||||||
| Coppet | Coppet | |||||||||||||||
| Versoix | Versoix | |||||||||||||||
| Hermance | Hermance | |||||||||||||||
| Anières | Anières | |||||||||||||||
| Corsier | Corsier | |||||||||||||||
Vevey |
Henry -Dunant |
Savoie |
La Suisse |
Simplon |
Savoie |
Vevey |
La Suisse |
Vevey |
Montreux |
La Suisse |
Montreux |
Savoie |
Vevey |
Henry -Dunant |
||
mv Henry-Dunant breakdown - covered by mv Général-Guisan on Sunday 5th July | ||||||||||||||||
but steamer rosters are liable to alteration on a day by day basis | ||||||||||||||||
|
Alterations for Sundays 28th June to 6th September owing to the breakdown of MPV Italie at Montreux on Monday 5th August 2019.......... MPV Vevey operates sailings 901-904-504-505-506-507-508-509-510 vice MPV Italie |
|
Late alteration for Sunday 28th June owing to the breakdown of mv Henry-Dunant.......... further late changes required mv Lausanne to step in and cover sailings 101-106-908-909 (which were originally planned for MPV Vevey) |
|
Late alteration for Sunday 5th July owing to the breakdowns of both mv Henry-Dunant and mv Lausanne.......... further late changes required mv Général-Guisan to step in and cover sailings 101-106-908-909 (which were originally planned for MPV Vevey) |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |