![]() |
Fridays 3rd July to 4th September 2020 |
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Montreux |
La Suisse |
Vevey |
Savoie |
Henry -Dunant |
Vevey |
Savoie |
Simplon |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
"fish" cruise |
cruise |
evening cruise |
|||||||||
| Corsier | Corsier | |||||||||||||||
| Anières | Anières | |||||||||||||||
| Versoix | Versoix | |||||||||||||||
| Hermance | Hermance | |||||||||||||||
| Coppet | Coppet | |||||||||||||||
| Céligny | Céligny | |||||||||||||||
| Nyon | Nyon | |||||||||||||||
| Yvoire | Yvoire | |||||||||||||||
| Nyon | Nyon | |||||||||||||||
| Rolle | Rolle | |||||||||||||||
| St-Prex | St-Prex | |||||||||||||||
| Morges | Morges | |||||||||||||||
| St-Sulpice | St-Sulpice | |||||||||||||||
| Pully | Pully | |||||||||||||||
| Lutry | Lutry | |||||||||||||||
| Cully | Cully | |||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
| Montreux | Montreux | |||||||||||||||
| Clarens | Clarens | |||||||||||||||
| Montreux | Montreux | |||||||||||||||
| Territet | Territet | |||||||||||||||
| Villeneuve | Villeneuve | |||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
| Le Bouveret | Le Bouveret | |||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Montreux |
La Suisse |
Vevey |
Savoie |
Henry -Dunant |
Vevey |
Savoie |
Simplon |
Savoie |
Montreux |
||
Subsequently the evening sailings 908-909 were covered by mv Général-Guisan on Friday 3rd July |
||||||||||||||||
Savoie |
Vevey |
Henry -Dunant |
La Suisse |
Simplon |
Savoie |
Simplon |
Vevey |
La Suisse |
Vevey |
Montreux |
La Suisse |
Montreux |
Savoie |
Vevey |
Henry -Dunant |
||
lunch cruise |
Express |
"fish" cruise |
Express |
Express |
cruise |
evening cruise |
|||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||||
| Villeneuve | Villeneuve | ||||||||||||||||
| Montreux | Montreux | ||||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||
| Cully | Cully | ||||||||||||||||
| Lutry | Lutry | ||||||||||||||||
| Pully | Pully | ||||||||||||||||
| St-Sulpice | St-Sulpice | ||||||||||||||||
| Morges | Morges | ||||||||||||||||
| St-Prex | St-Prex | ||||||||||||||||
| Rolle | Rolle | ||||||||||||||||
| Yvoire | Yvoire | ||||||||||||||||
| Nyon | Nyon | ||||||||||||||||
| Céligny | Céligny | ||||||||||||||||
| Coppet | Coppet | ||||||||||||||||
| Versoix | Versoix | ||||||||||||||||
| Hermance | Hermance | ||||||||||||||||
| Anières | Anières | ||||||||||||||||
| Corsier | Corsier | ||||||||||||||||
Savoie |
Vevey |
Henry -Dunant |
La Suisse |
Simplon |
Savoie |
Simplon |
Vevey |
La Suisse |
Vevey |
Montreux |
La Suisse |
Montreux |
Savoie |
Vevey |
Henry -Dunant |
||
but steamer rosters are liable to alteration on a day by day basis | |||||||||||||||||
|
Alterations for Fridays 3rd July to 4th September owing to the breakdown of MPV Italie at Montreux on Monday 5th August 2019.......... MPV Vevey operates sailings 901-904-504-505-506-507-508-509-510 vice MPV Italie |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |