Fridays |
La Suisse |
Italie |
La Suisse |
Italie |
Simplon |
Montreux |
La Suisse |
Italie |
Savoie |
Vevey |
Italie |
Savoie |
Simplon |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
"fish" cruise |
cruise |
evening cruise |
|||||||||
Corsier | Corsier | |||||||||||||||
Anières | Anières | |||||||||||||||
Versoix | Versoix | |||||||||||||||
Hermance | Hermance | |||||||||||||||
Coppet | Coppet | |||||||||||||||
Céligny | Céligny | |||||||||||||||
Nyon | Nyon | |||||||||||||||
Nernier | Nernier | |||||||||||||||
Yvoire | Yvoire | |||||||||||||||
Nyon | Nyon | |||||||||||||||
Rolle | Rolle | |||||||||||||||
St-Prex | St-Prex | |||||||||||||||
Morges | Morges | |||||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||||
Pully | Pully | |||||||||||||||
Lutry | Lutry | |||||||||||||||
Cully | Cully | |||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Clarens | Clarens | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Territet | Territet | |||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
La Suisse |
Italie |
La Suisse |
Italie |
Simplon |
Montreux |
La Suisse |
Italie |
Savoie |
Vevey |
Italie |
Savoie |
Simplon |
Savoie |
Montreux |
||
Italie |
Vevey |
Savoie |
La Suisse |
Simplon |
Savoie |
Simplon |
Italie |
La Suisse |
Italie |
Montreux |
La Suisse |
Montreux |
Savoie |
Italie |
Vevey |
||
lunch cruise |
Express |
"fish" cruise |
Express |
Express |
cruise |
evening cruise |
|||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||||
Montreux | Montreux | ||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||
Cully | Cully | ||||||||||||||||
Lutry | Lutry | ||||||||||||||||
Pully | Pully | ||||||||||||||||
St-Sulpice | St-Sulpice | ||||||||||||||||
Morges | Morges | ||||||||||||||||
St-Prex | St-Prex | ||||||||||||||||
Rolle | Rolle | ||||||||||||||||
Yvoire | Yvoire | ||||||||||||||||
Nyon | Nyon | ||||||||||||||||
Céligny | Céligny | ||||||||||||||||
Coppet | Coppet | ||||||||||||||||
Versoix | Versoix | ||||||||||||||||
Hermance | Hermance | ||||||||||||||||
Anières | Anières | ||||||||||||||||
Corsier | Corsier | ||||||||||||||||
Italie |
Vevey |
Savoie |
La Suisse |
Simplon |
Savoie |
Simplon |
Italie |
La Suisse |
Italie |
Montreux |
La Suisse |
Montreux |
Savoie |
Italie |
Vevey |
||
also sailings advertised in the CGN's official publicity to be operated by MPV Vevey could end up being covered by a smaller motor vessel | |||||||||||||||||
but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |