![]() |
Wednesday 22nd July 2020 Breakdown of PS La Suisse |
| mv Lavaux |
Vevey |
mv Lavaux |
Vevey |
Simplon |
Montreux |
mv Lavaux |
Vevey |
Savoie |
Henry -Dunant |
Vevey |
Savoie |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
|||||||||
| Corsier | Corsier | ||||||||||||||
| Anières | Anières | ||||||||||||||
| Versoix | Versoix | ||||||||||||||
| Hermance | Hermance | ||||||||||||||
| Coppet | Coppet | ||||||||||||||
| Céligny | Céligny | ||||||||||||||
| Nyon | Nyon | ||||||||||||||
| Yvoire | Yvoire | ||||||||||||||
| Nyon | Nyon | ||||||||||||||
| Rolle | Rolle | ||||||||||||||
| St-Prex | St-Prex | ||||||||||||||
| Morges | Morges | ||||||||||||||
| St-Sulpice | St-Sulpice | ||||||||||||||
| Pully | Pully | ||||||||||||||
| Lutry | Lutry | ||||||||||||||
| Cully | Cully | ||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||
| Montreux | Montreux | ||||||||||||||
| Clarens | Clarens | ||||||||||||||
| Montreux | Montreux | ||||||||||||||
| Territet | Territet | ||||||||||||||
| Villeneuve | Villeneuve | ||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||
| Le Bouveret | Le Bouveret | ||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||
| mv Lavaux |
Vevey |
mv Lavaux |
Vevey |
Simplon |
Montreux |
mv Lavaux |
Vevey |
Savoie |
Henry -Dunant |
Vevey |
Savoie |
Savoie |
Montreux |
||
|
Alterations for most Mondays to Thursdays 29th June to 3rd September owing to the breakdown of MPV Italie at Montreux on Monday 5th August 2019.......... MPV Vevey operates sailings 901-904-504-505-506-507-508-509-510 vice MPV Italie |
|
Late alterations for Wednesday 22nd July the small mv Lavaux operated sailings 200-201-202-203-204-205 vice PS La Suisse |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |