Sunday 2nd August 2020 PS Montreux breakdown |
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Général -Guisan |
La Suisse |
Vevey |
Savoie |
Henry -Dunant |
Vevey |
Savoie |
Savoie |
Lavaux |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
|||||||||
Corsier | Corsier | ||||||||||||||
Anières | Anières | ||||||||||||||
Versoix | Versoix | ||||||||||||||
Hermance | Hermance | ||||||||||||||
Coppet | Coppet | ||||||||||||||
Céligny | Céligny | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Yvoire | Yvoire | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Rolle | Rolle | ||||||||||||||
St-Prex | St-Prex | ||||||||||||||
Morges | Morges | ||||||||||||||
St-Sulpice | St-Sulpice | ||||||||||||||
Pully | Pully | ||||||||||||||
Lutry | Lutry | ||||||||||||||
Cully | Cully | ||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Clarens | Clarens | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Territet | Territet | ||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Général -Guisan |
La Suisse |
Vevey |
Savoie |
Henry -Dunant |
Vevey |
Savoie |
Savoie |
Lavaux |
||
Alterations for Sundays 28th June to 6th September owing to the breakdown of MPV Italie at Montreux on Monday 5th August 2019.......... MPV Vevey operates sailings 901-904-504-505-506-507-508-509-510 vice MPV Italie |
Late alteration for Sunday 2nd August owing to the breakdown of PS Montreux.......... mv Général-Guisan operated sailings 906-907 vice PS Montreux mv Lavaux operated sailings 487-488 vice PS Montreux |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |