Wednesday 2nd September 2020 |
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Ville-de -Genève |
La Suisse |
Vevey |
Savoie |
Henry -Dunant |
Vevey |
Savoie |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
|||||||||
Corsier | Corsier | ||||||||||||||
Anières | Anières | ||||||||||||||
Versoix | Versoix | ||||||||||||||
Hermance | Hermance | ||||||||||||||
Coppet | Coppet | ||||||||||||||
Céligny | Céligny | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Yvoire | Yvoire | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Rolle | Rolle | ||||||||||||||
St-Prex | St-Prex | ||||||||||||||
Morges | Morges | ||||||||||||||
St-Sulpice | St-Sulpice | ||||||||||||||
Pully | Pully | ||||||||||||||
Lutry | Lutry | ||||||||||||||
Cully | Cully | ||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Clarens | Clarens | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Territet | Territet | ||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Ville-de -Genève |
La Suisse |
Vevey |
Savoie |
Henry -Dunant |
Vevey |
Savoie |
Savoie |
Montreux |
||
Click here for pictures of the replacement for MPV Italie and also "replacement for the origional replacements' when they broke down as well ! |
Savoie |
Vevey |
Henry -Dunant |
La Suisse |
Simplon |
Savoie |
Vevey |
La Suisse |
Vevey |
Ville-de -Genève |
La Suisse |
Montreux |
Savoie |
Vevey |
Henry -Dunant |
||
lunch cruise |
Express |
Express |
Express |
cruise |
evening cruise |
|||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
Cully | Cully | |||||||||||||||
Lutry | Lutry | |||||||||||||||
Pully | Pully | |||||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||||
Morges | Morges | |||||||||||||||
St-Prex | St-Prex | |||||||||||||||
Rolle | Rolle | |||||||||||||||
Yvoire | Yvoire | |||||||||||||||
Nyon | Nyon | |||||||||||||||
Céligny | Céligny | |||||||||||||||
Coppet | Coppet | |||||||||||||||
Versoix | Versoix | |||||||||||||||
Hermance | Hermance | |||||||||||||||
Anières | Anières | |||||||||||||||
Corsier | Corsier | |||||||||||||||
Savoie |
Vevey |
Henry -Dunant |
La Suisse |
Simplon |
Savoie |
Vevey |
La Suisse |
Vevey |
Ville-de -Genève |
La Suisse |
Montreux |
Savoie |
Vevey |
Henry -Dunant |
||
Click here for pictures of the replacement for MPV Italie and also "replacement for the origional replacements' when they broke down as well ! | ||||||||||||||||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for most Mondays to Thursdays 29th June to 3rd September owing to the breakdown of MPV Italie at Montreux on Monday 5th August 2019.......... MPV Vevey operates sailings 901-904-504-505-506-507-508-509-510 vice MPV Italie |
Late alteration for Wednesday 2nd September owing to the breakdown of PS Montreux at Rolle on Tuesday 1st September 2020.......... mv Ville-de-Genève operated sailings 906-907 vice PS Montreux between her Thonon-les-Bains peak-hour ferry runs |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |