Sundays 4th to 25th October 2020 |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Italie |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
||
cruise |
cruise |
|||||||||||
Versoix | Versoix | |||||||||||
Hermance | Hermance | |||||||||||
Coppet | Coppet | |||||||||||
Nyon | Nyon | |||||||||||
Nernier | Nernier | |||||||||||
Yvoire | Yvoire | |||||||||||
Nyon | Nyon | |||||||||||
Rolle | Rolle | |||||||||||
St-Prex | St-Prex | |||||||||||
Morges | Morges | |||||||||||
St-Sulpice | St-Sulpice | |||||||||||
Pully | Pully | |||||||||||
Lutry | Lutry | |||||||||||
Cully | Cully | |||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||
Clarens | Clarens | |||||||||||
Montreux | Montreux | |||||||||||
Territet | Territet | |||||||||||
Montreux | Montreux | |||||||||||
Villeneuve | Villeneuve | |||||||||||
Le Bouveret | Le Bouveret | |||||||||||
St-Gingolph | St-Gingolph | |||||||||||
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Italie |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
Alterations for Sundays 27th September to 25th October owing to the breakdown of MPV Italie at Montreux on Monday 5th August 2019.......... MPV Vevey operates sailings 521-522-523-524-525-526-527-528-529-530 vice MPV Italie |
Further alterations for Sundays 4th to 25th Octoner MPV Italie operates sailings 102-105 vice a motor vessel |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |