Ascension Thursday 13th May 2021 Whit Monday 24th May 2021 |
Italie |
Italie |
La Suisse |
Italie |
Italie |
La Suisse |
Italie |
Italie |
Savoie |
Savoie |
||||||||
cruise |
cruise |
||||||||||||||||
Versoix | Versoix | ||||||||||||||||
Coppet | Coppet | ||||||||||||||||
Yvoire | Yvoire | ||||||||||||||||
Nyon | Nyon | ||||||||||||||||
Pully | Pully | ||||||||||||||||
Lutry | Lutry | ||||||||||||||||
Cully | Cully | ||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||
Clarens | Clarens | ||||||||||||||||
Montreux | Montreux | ||||||||||||||||
Territet | Territet | ||||||||||||||||
Montreux | Montreux | ||||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||
Italie |
Italie |
La Suisse |
Italie |
Italie |
La Suisse |
Italie |
Italie |
Savoie |
Savoie |
Alterations for Thursday 13th May and Monday 24th May as these are local holidays - a Sunday service operates........... ..........in consequence PS Savoie operates weekend sailings 364-365-366-327 |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |