![]() |
Mondays to Thursdays 8th July to 12th August 2021 (except Wednesday 14th July *) * - click here for an additional evening sailing by PS La Suisse on this date |
La Suisse |
Henry -Dunant |
La Suisse |
Henry -Dunant |
Vevey |
Montreux |
La Suisse |
Henry -Dunant |
Savoie |
Lausanne |
Henry -Dunant |
Savoie |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
|||||||||
| Corsier | Corsier | ||||||||||||||
| Anières | Anières | ||||||||||||||
| Versoix | Versoix | ||||||||||||||
| Hermance | Hermance | ||||||||||||||
| Coppet | Coppet | ||||||||||||||
| Céligny | Céligny | ||||||||||||||
| Nyon | Nyon | ||||||||||||||
| Yvoire | Yvoire | ||||||||||||||
| Nyon | Nyon | ||||||||||||||
| Rolle | Rolle | ||||||||||||||
| St-Prex | St-Prex | ||||||||||||||
| Morges | Morges | ||||||||||||||
| St-Sulpice | St-Sulpice | ||||||||||||||
| Pully | Pully | ||||||||||||||
| Lutry | Lutry | ||||||||||||||
| Cully | Cully | ||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||
| Montreux | Montreux | ||||||||||||||
| Clarens | Clarens | ||||||||||||||
| Montreux | Montreux | ||||||||||||||
| Territet | Territet | ||||||||||||||
| Villeneuve | Villeneuve | ||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||
| Le Bouveret | Le Bouveret | ||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||
La Suisse |
Henry -Dunant |
La Suisse |
Henry -Dunant |
Vevey |
Montreux |
La Suisse |
Henry -Dunant |
Savoie |
Lausanne |
Henry -Dunant |
Savoie |
Savoie |
Montreux |
||
Henry -Dunant |
Lausanne |
Savoie |
La Suisse |
Vevey |
Savoie |
Henry -Dunant |
La Suisse |
Henry -Dunant |
Montreux |
La Suisse |
Montreux |
Savoie |
Henry -Dunant |
Lausanne |
||
lunch cruise |
Express |
Express |
Express |
cruise |
evening cruise |
|||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
| Villeneuve | Villeneuve | |||||||||||||||
| Montreux | Montreux | |||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
| Cully | Cully | |||||||||||||||
| Lutry | Lutry | |||||||||||||||
| Pully | Pully | |||||||||||||||
| St-Sulpice | St-Sulpice | |||||||||||||||
| Morges | Morges | |||||||||||||||
| St-Prex | St-Prex | |||||||||||||||
| Rolle | Rolle | |||||||||||||||
| Yvoire | Yvoire | |||||||||||||||
| Nyon | Nyon | |||||||||||||||
| Céligny | Céligny | |||||||||||||||
| Coppet | Coppet | |||||||||||||||
| Versoix | Versoix | |||||||||||||||
| Hermance | Hermance | |||||||||||||||
| Anières | Anières | |||||||||||||||
| Corsier | Corsier | |||||||||||||||
Henry -Dunant |
Lausanne |
Savoie |
La Suisse |
Vevey |
Savoie |
Henry -Dunant |
La Suisse |
Henry -Dunant |
Montreux |
La Suisse |
Montreux |
Savoie |
Henry -Dunant |
Lausanne |
||
but steamer rosters are liable to alteration on a day by day basis | ||||||||||||||||
|
Alterations for Mondays to Thursdays 21st June to 2nd September owing to the non-availibility of PS Simplon.......... .......... |
|
Late alteration for most Mondays to Thursdays 8th July to 12th August owing to the breakdown of MPV Italie on Wednesday 7th July.......... mv Henry-Dunant operates sailings 901-904-504-505-506-507-508-509-510 vice MPV Italie |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |