Fridays 8th to 22nd October 2021 |
Italie |
Italie |
Sinplon |
Italie |
Italie |
Sinplon |
Italie |
Italie |
Savoie |
Savoie |
Savoie |
Savoie |
|||||||
cruise |
cruise |
cruise |
fondue cruise |
|||||||||||||||
Versoix | Versoix | |||||||||||||||||
Hermance | Hermance | |||||||||||||||||
Coppet | Coppet | |||||||||||||||||
Nyon | Nyon | |||||||||||||||||
Yvoire | Yvoire | |||||||||||||||||
Nyon | Nyon | |||||||||||||||||
Pully | Pully | |||||||||||||||||
Lutry | Lutry | |||||||||||||||||
Cully | Cully | |||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||||
Clarens | Clarens | |||||||||||||||||
Montreux | Montreux | |||||||||||||||||
Territet | Territet | |||||||||||||||||
Montreux | Montreux | |||||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||||
Italie |
Italie |
Sinplon |
Italie |
Italie |
Sinplon |
Italie |
Italie |
Savoie |
Savoie |
Savoie |
Savoie |
|||||||
Late alterations for Fridays 8th to 22nd October owing to a technical problem with the bow-thruster on PS Simplon operates sailings 920-921-922-923 vice PS La Suisse |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |