Saturdays 9th to 23rd October 2021 |
Italie |
Italie |
Simplon |
Italie |
Italie |
Simplon |
Italie |
Italie |
Savoie |
Savoie |
||||||||
cruise |
cruise |
||||||||||||||||
Versoix | Versoix | ||||||||||||||||
Coppet | Coppet | ||||||||||||||||
Yvoire | Yvoire | ||||||||||||||||
Nyon | Nyon | ||||||||||||||||
Pully | Pully | ||||||||||||||||
Lutry | Lutry | ||||||||||||||||
Cully | Cully | ||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||
Clarens | Clarens | ||||||||||||||||
Montreux | Montreux | ||||||||||||||||
Territet | Territet | ||||||||||||||||
Montreux | Montreux | ||||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||
Italie |
Italie |
Simplon |
Italie |
Italie |
Simplon |
Italie |
Italie |
Savoie |
Savoie |
Late alterations for Saturdays 9th to 23rd October owing to a technical problem with the bow-thruster on PS Simplon operates sailings 920-921-922-923 vice PS La Suisse |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |