Peak Period --- 2022 |
Italie |
La Suisse |
Vevey |
Italie |
Vevey |
La Suisse |
Italie |
Simplon |
Montreux |
Vevey |
La Suisse |
Italie |
Vevey |
Savoie |
Rhône |
Savoie |
Simplon |
Savoie |
Montreux |
|||
Express |
cruise |
Express |
Express |
cruise |
work" cruise |
cruise |
evening cruise |
||||||||||||||
Corsier | Corsier | ||||||||||||||||||||
Anières | Anières | ||||||||||||||||||||
Versoix | Versoix | ||||||||||||||||||||
Hermance | Hermance | ||||||||||||||||||||
Coppet | Coppet | ||||||||||||||||||||
Céligny | Céligny | ||||||||||||||||||||
Nyon | Nyon | ||||||||||||||||||||
Yvoire | 12.45 |
16.15 |
Yvoire | ||||||||||||||||||
Nyon | Nyon | ||||||||||||||||||||
Rolle | Rolle | ||||||||||||||||||||
St-Prex | St-Prex | ||||||||||||||||||||
Morges | Morges | ||||||||||||||||||||
St-Sulpice | St-Sulpice | ||||||||||||||||||||
Pully | Pully | ||||||||||||||||||||
Lutry | Lutry | ||||||||||||||||||||
Cully | Cully | ||||||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||||||
Montreux | Montreux | ||||||||||||||||||||
Clarens | Clarens | ||||||||||||||||||||
Montreux | Montreux | ||||||||||||||||||||
Territet | Territet | ||||||||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||||||
Italie |
La Suisse |
Vevey |
Italie |
Vevey |
La Suisse |
Italie |
Simplon |
Montreux |
Vevey |
La Suisse |
Italie |
Vevey |
Savoie |
Rhône |
Savoie |
Simplon |
Savoie |
Montreux |
|||
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |