|   |  | 
| Sundays 2nd and 9th January 2022 | 
| Italie | Italie | Italie | Vevey | Vevey | Vevey | ||
| cruise | lunch cruise | cruise | |||||
| Bellevue | Bellevue | ||||||
| Versoix | Versoix | ||||||
| Coppet | Coppet | ||||||
| Nyon | Nyon | ||||||
| Clarens | Clarens | ||||||
| Montreux | Montreux | ||||||
| Territet | Territet | ||||||
| Villeneuve | Villeneuve | ||||||
| Le Bouveret | Le Bouveret | ||||||
| St-Gingolph | St-Gingolph | ||||||
| Italie | Italie | Italie | Vevey | Vevey | Vevey | ||
| Alterations for Sundays 2nd and 9th January MPV Italie operates sailings 533-534-535-536-537 vice a motor vessel | 
| Return to Lake Geneva Current Timetables Index Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index | Restore Frames Can you help? | 
 7th December 2021
 
e-mail  
(c)2021
John B Bird
7th December 2021
 
e-mail  
(c)2021
John B Bird