Tuesday 31st May 2022 |
MPV Italie |
MPV Italie |
mv Lausanne |
MPV Italie |
mv Lausanne |
MPV Italie |
mv Lausanne |
MPV Vevey |
PS Savoie |
PS Savoie |
MPV Vevey |
PS Savoie |
PS Savoie |
PS Savoie |
||
cruise |
cruise (no catering) |
lunch cruise |
cruise |
cruise |
dinner cruise |
||||||||||
Bellevue | Bellevue | ||||||||||||||
Versoix | Versoix | ||||||||||||||
Coppet | Coppet | ||||||||||||||
Hermance | Hermance | ||||||||||||||
Céligny | Céligny | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Yvoire arrive | Yvoire arrive | ||||||||||||||
Yvoire depart | Yvoire depart | ||||||||||||||
Nyon | Rolle | ||||||||||||||
Pully | Pully | ||||||||||||||
Lutry | Lutry | ||||||||||||||
Cully | Cully | ||||||||||||||
|
|
||||||||||||||
Clarens | Clarens | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Territet | Territet | ||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
MPV Italie |
MPV Italie |
mv Lausanne |
MPV Italie |
mv Lausanne |
MPV Italie |
mv Lausanne |
MPV Vevey |
PS Savoie |
PS Savoie |
MPV Vevey |
PS Savoie |
PS Savoie |
PS Savoie |
||
Late alterations for Mondays to Fridays 27th May to 17th June 2022 owing to the breakdown of
Further late alterations for Tuesday 31st May | owing to the charter of mv Lausanne again operates sailings 824-825-224-225-982-983 vice |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |