![]()  | 
Sundays 5th and 12th June 2022  | 
| MPV Italie  | 
PS Rhône  |   
MPV Italie  | 
PS Rhône  | 
MPV Italie  | 
MPV Vevey  |  
PS Rhône  | 
MPV Italie  | 
PS Savoie  |  
mv Général -Guisan  |  
MPV Vevey  |  
mv Général -Guisan  | 
PS Savoie  |  
PS Savoie  |  
||
cruise  | 
cruise  | 
lunch cruise  | 
cruise  |  
(no catering)  |  
(no catering)  |  
dinner cruise  |  
|||||||||
| Corsier | Corsier | ||||||||||||||
| Anières | Anières | ||||||||||||||
| Versoix | Versoix | ||||||||||||||
| Coppet | Coppet | ||||||||||||||
| Hermance | Hermance | ||||||||||||||
| Céligny | Céligny | ||||||||||||||
| Nyon | Nyon | ||||||||||||||
| Yvoire arrive | Yvoire arrive | ||||||||||||||
| Yvoire depart | Yvoire depart | ||||||||||||||
| Nyon | Nyon | ||||||||||||||
| Rolle | Rolle | ||||||||||||||
| Morges | Morges | ||||||||||||||
| Pully | Pully | ||||||||||||||
| Lutry | Lutry | ||||||||||||||
| Cully | Cully | ||||||||||||||
|       | 
      | 
||||||||||||||
| Clarens | Clarens | ||||||||||||||
| Montreux | Montreux | ||||||||||||||
| Territet | Territet | ||||||||||||||
| Villeneuve | Villeneuve | ||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||
| Le Bouveret | Le Bouveret | ||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||
| MPV Italie  | 
PS Rhône  |   
MPV Italie  | 
PS Rhône  | 
MPV Italie  | 
MPV Vevey  |  
PS Rhône  | 
MPV Italie  | 
PS Savoie  |  
mv Général -Guisan  |  
MPV Vevey  |  
mv Général -Guisan  | 
PS Savoie  |  
PS Savoie  |  
||
| 
Alterations for Sundays 5th and 12th June owing to the breakdown of  | 
| 
Late alterations for Sundays 5th and 12th June after completion of repairs following the breakdown of mv Général-Guisan operates sailings  | 
| 
Return to Lake Geneva Current Timetables Index
 Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index  | 
Restore Frames
 Can you help?  |