Tuesday 7th June 2022 |
MPV Italie |
MPV Italie |
PS Simplon |
MPV Italie |
PS Simplon |
MPV Italie |
Simplon |
MPV Vevey |
PS Savoie |
PS Savoie |
MPV Vevey |
PS Savoie |
PS Savoie |
PS Savoie |
||
cruise |
cruise |
lunch cruise |
cancelled |
cruise |
dinner cruise |
||||||||||
Bellevue | Bellevue | ||||||||||||||
Versoix | Versoix | ||||||||||||||
Coppet | Coppet | ||||||||||||||
Hermance | Hermance | ||||||||||||||
Céligny | Céligny | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Yvoire arrive | Yvoire arrive | ||||||||||||||
Yvoire depart | Yvoire depart | ||||||||||||||
Nyon | Rolle | ||||||||||||||
Pully | Pully | ||||||||||||||
Lutry | Lutry | ||||||||||||||
Cully | Cully | ||||||||||||||
|
|
||||||||||||||
Clarens | Clarens | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Territet | Territet | ||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
MPV Italie |
MPV Italie |
PS Simplon |
MPV Italie |
PS Simplon |
MPV Italie |
Simplon |
MPV Vevey |
PS Savoie |
PS Savoie |
MPV Vevey |
PS Savoie |
PS Savoie |
PS Savoie |
||
Late alterations for Mondays to Fridays 27th May to 17th June 2022 owing to the breakdown of | |
Late alterations for Mondays to Fridays 7th 17th June after completion of repairs following the breakdown of | |
Further late alterations for Tuesday 7th June owing to the daytime charter of sailings 982-983 are cancelled |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |