|
C G N Spring Timetable
|
Montreux |
Vevey |
Vevey |
Vevey |
Italie |
Italie |
||
sailing number | 64 | 80 | 118 | 166 | 184 | 202 | sailing number |
- | 10:30 | - | - | 14:30 | - | ||
- | 10:35 | - | - | 14:35 | - | ||
Versoix | - | 11:03 | - | - | 15:00 | - | Versoix |
Coppet | - | 11:17 | - | - | 15:14 | - | Coppet |
Nyon | - | 11:52 | 14:15 | 15:15 | 15:50 | - | Nyon |
Nernier | - | 12:03 | 14:30 | | | 16:05 | - | Nernier |
Yvoire | - | 12:12 | 14:37 | 15:33 | 16:15 | - | Yvoire |
Rolle | - | - | - | - | 16:40 | - | Rolle |
St-Prex | - | - | - | - | 17:08 | - | St-Prex |
Morges | - | - | - | - | 17:20 | - | Morges |
Evian-les-Bains | - | - | - | - | | | 19:00 | Evian-les-Bains |
- | - | - | - | 17:55 | 19:35 | ||
12:30 | - | - | - | - | - | ||
Pully | 12:40 | - | - | - | - | - | Pully |
Lutry | 12:46 | - | - | - | - | - | Lutry |
Cully | 13:00 | - | - | - | - | - | Cully |
13:25 | - | - | - | - | - | ||
13:30 | - | - | - | - | - | ||
Clarens | 13:44 | - | - | - | - | - | Clarens |
Monteux | 13:50 | - | - | - | - | - | Montreux |
Territet | 13:55 | - | - | - | - | - | Territet |
14:00 | - | - | - | - | - | ||
Villeneuve | 14:08 | - | - | - | - | - | Villeneuve |
Le Bouveret | 14:30 | - | - | - | - | - | Le Bouveret |
St-Gingolph | 14:43 | - | - | - | - | - | St-Gingolph |
155 | 71 | 83 | 99 | 175 | - | ||
Montreux |
Vevey |
Vevey |
Vevey |
Italie |
Italie |
Italie |
Vevey |
Vevey |
Vevey |
Montreux |
Italie |
||
sailing number | 43 | 71 | 83 | 99 | 155 | 175 | sailing number |
St-Gingolph | - | - | - | - | 15:00 | - | St-Gingolph |
Villeneuve | - | - | - | - | 15:30 | - | Villeneuve |
- | - | - | - | 15:38 | - | ||
Monteux | - | - | - | - | 15:50 | - | Montreux |
Clarens | - | - | - | - | 15:55 | - | Clarens |
- | - | - | - | 16:09 | - | ||
- | - | - | - | 16:15 | - | ||
Cully | - | - | - | - | 16:42 | - | Cully |
Lutry | - | - | - | - | 16:54 | - | Lutry |
Pully | - | - | - | - | 17:00 | - | Pully |
- | - | - | - | 17:10 | - | ||
11:00 | - | - | - | - | 18:15 | ||
Evian-les-Bains | | | - | - | - | - | 18:50 | Evian-les-Bains |
Morges | 11:32 | - | - | - | - | - | Morges |
St-Prex | 11:44 | - | - | - | - | - | St-Prex |
Rolle | 12:12 | - | - | - | - | - | Rolle |
Yvoire | 12:45 | 13:45 | 14:45 | 16:45 | - | - | Yvoire |
Nernier | 12:50 | | | 14:52 | 16:52 | - | - | Nernier |
Nyon | 13:05 | 14:03 | 15:08 | 17:10 | - | - | Nyon |
Hermance | | | - | - | 17:36 | - | - | Hermance |
Coppet | | | - | - | 17:47 | - | - | Coppet |
Versoix | | | - | - | 18:00 | - | - | Versoix |
| | - | - | 18:25 | - | - | ||
| | - | - | 18:30 | - | - | ||
| | - | - | 18:35 | - | - | ||
14:07 | - | - | - | - | - | ||
184 | 118 | 166 | - | - | 202 | ||
Italie |
Vevey |
Vevey |
Vevey |
Montreux |
Italie |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |