|
C G N Autumn Timetable
|
| MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Italie |
MPV Italie |
sailing number | 304 | 50 | 64 | 184 | 202 | sailing number |
| - | - | - | 14:30 | - | ||
| - | - | - | 14:35 | - | ||
| Versoix | - | - | - | 14:57 | - | Versoix |
| Coppet | - | - | - | 15:10 | - | Coppet |
| Nyon | - | - | - | 15:50 | - | Nyon |
| Nernier | - | - | - | 16:05 | - | Nernier |
| Yvoire | - | - | - | 16:15 | - | Yvoire |
| Rolle | - | - | - | 16:40 | - | Rolle |
| St-Prex | - | - | - | 17:08 | - | St-Prex |
| Morges | - | - | - | 17:20 | - | Morges |
| St-Sulpice | - | - | - | 17:36 | - | St-Sulpice |
| Evian-les-Bains | 07:00 | 11:00 | - | | | 19:00 | Evian-les-Bains |
| 07:35 | 11:35 | - | 17:55 | 19:35 | ||
| - | - | 12:30 | - | - | ||
| Pully | - | - | 12:40 | - | - | Pully |
| Lutry | - | - | 12:46 | - | - | Lutry |
| Cully | - | - | 13:00 | - | - | Cully |
| - | - | 13:25 | - | - | ||
| - | - | 13:30 | - | - | ||
| Clarens | - | - | 13:44 | - | - | Clarens |
| Monteux | - | - | 13:50 | - | - | Montreux |
| Territet | - | - | 13:55 | - | - | Territet |
| - | - | 14:00 | - | - | ||
| Villeneuve | - | - | 14:08 | - | - | Villeneuve |
| Le Bouveret | - | - | 14:30 | - | - | Le Bouveret |
| St-Gingolph | - | - | 14:43 | - | - | St-Gingolph |
| 33 | 64 | 155 | 175 | - | ||
| MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Italie |
MPV Italie |
| MPV Vevey |
MPV Vevey |
MPV Italie |
MPV Vevey |
MPV Italie |
||
| sailing number | 303 | 33 | 43 | 155 | 175 | sailing number |
| St-Gingolph | - | - | - | 15:00 | - | St-Gingolph |
| Villeneuve | - | - | - | 15:30 | - | Villeneuve |
| - | - | - | 15:38 | - | ||
| Monteux | - | - | - | 15:50 | - | Montreux |
| Clarens | - | - | - | 15:55 | - | Clarens |
| - | - | - | 16:09 | - | ||
| - | - | - | 16:15 | - | ||
| Cully | - | - | - | 16:42 | - | Cully |
| Lutry | - | - | - | 16:54 | - | Lutry |
| Pully | - | - | - | 17:00 | - | Pully |
| - | - | - | 17:10 | - | ||
| 06:22 | 10:15 | 11:00 | - | 18:15 | ||
| Evian-les-Bains | 06:54 | 10:50 | | | - | 18:50 | Evian-les-Bains |
| St-Sulpice | - | - | 11:15 | - | - | St-Sulpice |
| Morges | - | - | 11:32 | - | - | Morges |
| St-Prex | - | - | 11:44 | - | - | St-Prex |
| Rolle | - | - | 12:12 | - | - | Rolle |
| Yvoire | - | - | 12:45 | - | - | Yvoire |
| Nernier | - | - | 12:50 | - | - | Nernier |
| Nyon | - | - | 13:05 | - | - | Nyon | - | - | 14:07 | - | - |
| 304 | 50 | 184 | - | 202 | ||
| MPV Vevey |
MPV Vevey |
MPV Italie |
MPV Vevey |
MPV Italie |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |
12th June 2000
e-mail:john@rhos.screaming.net
(c)1999 (c)2000 John B Bird