![]() |
C G N Autumn Timetable
|
Vevey |
Italie |
Italie |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sailing number | 80 | 184 | 202 | sailing number | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | 14:30 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 | 14:35 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versoix | 11:03 | 14:57 | - | Versoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppet | 11:17 | 15:10 | - | Coppet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyon | 11:52 | 15:50 | - | Nyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nernier | 12:03 | 16:05 | - | Nernier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yvoire | 12:15 | 16:15 | - | Yvoire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolle | 12:40 | 16:40 | - | Rolle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St-Prex | 13:10 | 17:08 | - | St-Prex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morges | 13:25 | 17:20 | - | Morges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St-Sulpice | 13:40 | 17:36 | - | St-Sulpice | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evian-les-Bains | | | | | 19:00 | Evian-les-Bains | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lausanne-Ouchy | 13:55 | 17:55 | 19:35 | Lausanne-Ouchy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 175 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vevey |
Italie |
Italie |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italie |
Vevey |
Italie |
||
| sailing number | 43 | 99 | 175 | sailing number |
| 08:50 | - | - | ||
| Villeneuve | 09:10 | - | - | Villeneuve |
| Territet | 09:22 | - | - | Territet |
| Montreux | 09:30 | - | - | Montreux |
| Clarens | 09:35 | - | - | Clarens |
| 09:50 | - | - | ||
| 09:57 | - | - | ||
| 10:00 | - | - | ||
| Rivaz/St-Saphorin | 10:12 | - | - | Rivaz/St-Saphorin |
| Cully | 10:26 | - | - | Cully |
| Lutry | 10:39 | - | - | Lutry |
| Pully | 10:45 | - | - | Pully |
| 10:57 | - | - | ||
| 11:00 | 15:00 | 18:15 | ||
| Evian-les-Bains | | | 15:37 | 18:50 | Evian-les-Bains |
| Thonon-les-Bains | | | 16:10 | - | Thonon-les-Bains |
| St-Sulpice | 11:15 | | | - | St-Sulpice |
| Morges | 11:32 | | | - | Morges |
| St-Prex | 11:44 | | | - | St-Prex |
| Rolle | 12:12 | | | - | Rolle |
| Yvoire | 12:45 | 16:45 | - | Yvoire |
| Nernier | 12:50 | 16:52 | - | Nernier |
| Nyon | 13:05 | 17:10 | - | Nyon |
| Hermance | | | 17:36 | - | Hermance |
| Coppet | | | 17:47 | - | Coppet |
| Versoix | | | 18:00 | - | Versoix |
| | | 18:25 | - | ||
| | | 18:30 | - | ||
| | | 18:35 | - | ||
| 14:07 | - | - | ||
| 184 | - | 202 | ||
Italie |
Vevey |
Italie |
||
but steamer rosters are liable to alteration on a day by day basis | ||||
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |