|
C G N Spring Timetable
|
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Italie |
MPV Vevey |
MPV Italie |
MPV Vevey |
MPV Vevey |
sailing number | 302 | 304 | 50 | 76 | 116 | 164 | 184 | 180 | 202 | 212 | 254 | sailing number |
lunch cruise |
||||||||||||
- | - | - | - | - | - | 14:30 | - | - | - | - | ||
- | - | - | - | - | - | 14:35 | - | - | - | - | ||
Versoix | - | - | - | - | - | - | 14:57 | - | - | - | - | Versoix |
Coppet | - | - | - | - | - | - | 15:10 | - | - | - | - | Coppet |
Nyon | - | - | - | - | - | - | 15:50 | - | - | - | - | Nyon |
Nernier | - | - | - | - | - | - | 16:05 | - | - | - | - | Nernier |
Yvoire | - | - | - | - | - | - | 16:15 | - | - | - | - | Yvoire |
Rolle | - | - | - | - | - | - | 16:40 | - | - | - | - | Rolle |
St-Prex | - | - | - | - | - | - | 17:08 | - | - | - | - | St-Prex |
Morges | - | - | - | - | - | - | 17:20 | - | - | - | - | Morges |
Evian-les-Bains | 05:40 | 07:00 | 11:00 | 13:15 | 14:55 | 16:30 | | | 18:00 | 19:00 | 20:07 | 00:15 | Evian-les-Bains |
Lausanne-Ouchy | 06:15 | 07:35 | 11:35 | 13:50 | 15:30 | 17:05 | 17:55 | 18:35 | 19:35 | 20:42 | 00:50 | Lausanne-Ouchy |
303 | 33 | 65 | 95 | 131 | 157 | 175 | 199 | - | 217 | - | ||
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Italie |
MPV Vevey |
MPV Italie |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Italie |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Italie |
MPV Vevey |
MPV Vevey |
||
sailing number | 301 | 303 | 33 | 43 | 65 | 95 | 131 | 157 | 175 | 199 | 217 | sailing number |
lunch cruise |
||||||||||||
Lausanne-Ouchy | 04:55 | 06:22 | 10:15 | 11:00 | 12:30 | 14:15 | 15:45 | 17:15 | 18:15 | 19:30 | 20:45 | Lausanne-Ouchy |
Evian-les-Bains | 05:30 | 06:54 | 10:50 | | | 13:10 | 14:50 | 16:20 | 17:50 | 18:50 | 20:05 | 21:20 | Evian-les-Bains |
Morges | - | - | - | 11:32 | - | - | - | - | - | - | - | Morges |
St-Prex | - | - | - | 11:44 | - | - | - | - | - | - | - | St-Prex |
Rolle | - | - | - | 12:12 | - | - | - | - | - | - | - | Rolle |
Yvoire | - | - | - | 12:45 | - | - | - | - | - | - | - | Yvoire |
Nernier | - | - | - | 12:50 | - | - | - | - | - | - | - | Nernier |
Nyon | - | - | - | 13:05 | - | - | - | - | - | - | - | Nyon |
- | - | - | 14:07 | - | - | - | - | - | - | - | ||
302 | 304 | 50 | 184 | 76 | 116 | 164 | 180 | 202 | 212 | 254 | ||
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Italie |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Vevey |
MPV Italie |
MPV Vevey |
MPV Vevey |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |