photo: James Fisher PS Hohentwiel in Lindau harbour |
Tuesday 1st May 2007 |
Hohentwiel |
train1> |
Hohentwiel |
||
sp-2 | sp | sp-4 | ||
Zurich | - | 10:44 | - | Zurich |
Arbon | 11:55 | 14:33 | 14:50 | Arbon |
Lindau | 13:05 | - | 16:00 | Lindau |
sp-3 | sp | sp-5 | ||
Hohentwiel |
train1> |
Hohentwiel |
Hohentwiel |
Hohentwiel |
Hohentwiel |
Hohentwiel |
train1> |
||
sp-1 | sp-3 | sp-5 | sp-6 | sp | ||
Lindau | 10:25 | 13:15 | 16:xx | - | - | Lindau |
Arbon | 11:xx | 14:40 | 17:20 | 17:45 | - | Arbon |
Rorschach | - | - | - | 19:45 | 19:58 | Rorschach |
Arbon | - | - | - | - | 20:08 | Arbon |
Zurich | - | - | - | - | 23:16 | Zurich |
sp-2 | sp-4 | sp-6 | - | - | ||
Hohentwiel |
Hohentwiel |
Hohentwiel |
Hohentwiel |
train1> |
||
but steamer rosters are liable to alteration on a day by day basis |
country key |
Switzerland |
Germany | |
Austria | |
Return to Lake Konstanz Current Timetables Index
Return to Lake Konstanz Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |