Saturday 1st September 2007 |
train |
Hohentwiel |
train |
Hohentwiel |
Hohentwiel |
||
- | sp | - | - | sp | ||
charter |
jazz cruise |
|||||
Luzern | xx:xx | - | - | - | Luzern | |
Romanshorn | xx:xx | 12:40 | - | - | Romanshorn | |
| | - | - | ||||
cruise | - | - | ||||
| | - | - | ||||
Romanshorn | 15:10 | xx:xx | light | - | Romanshorn | |
Luzern | - | xx:xx | | | - | Luzern | |
Kreuzlingen | - | | | train ** | Kreuzlingen | ||
Konstanz | - | light | 19:00 | Konstanz | ||
- | - | | | ||||
- | - | cruise | ||||
- | - | | | ||||
Konstanz | - | - | 22:00 | Konstanz | ||
Kreuzlingen | - | - | train ** | Kreuzlingen | ||
- | light | - | sp | - | ||
train |
Hohentwiel |
train |
Hohentwiel |
Hohentwiel |
||
but steamer rosters are liable to alteration on a day by day basis |
country key |
Switzerland |
Germany | |
Austria | |
Return to Lake Konstanz Current Timetables Index
Return to Lake Konstanz Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |