|
PS Hohentwiel at Meersberg |
Monday 10th September 2007 |
Hohentwiel |
Hohentwiel |
Hohentwiel |
|||
Sp-1 | Sp-3 | Sp-5 | |||
Kreuzlingen | train ** | train ** | train ** | Kreuzlingen | |
cruise | cruise | return cruise |
|||
Konstanz | 11:50 | 14:15 | 16:xx | Konstanz | |
Meersburg | 12:xx | 14:55 | 17:20 | Meersburg | |
Sp-2 | Sp-4 | - | |||
Hohentwiel |
Hohentwiel |
Hohentwiel |
|||
Hohentwiel |
Hohentwiel |
||
Sp-2 | Sp-4 | ||
Meersburg | 12:40 | 15:05 | Meersburg |
Konstanz | 14:05 | 16:30 | Konstanz |
Kreuzlingen | train ** | train ** | Kreuzlingen |
Sp-3 | Sp-5 | ||
Hohentwiel |
Hohentwiel |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
country key |
Switzerland |
Germany | |
Austria |
Return to Lake Konstanz Current Timetables Index
Return to Lake Konstanz Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |