|
|
Monday 1st August 1994 Swiss National Day |
| 18 | ||
| evening jazz cruise |
||
| Arbon | 19:00 | Arbon |
| Romanshorn | 19:45 | Romanshorn |
| Rorschach | 20:55 | Rorschach |
| Arbon | 21:20 | Arbon |
| Romanshorn | 22:10 | Romanshorn |
| Rorschach | 23:15 | Rorschach |
| - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||
| country key |
Switzerland |
| Germany | |
| Austria |
|
Return to Lake Konstanz Current Timetables
Index Return to Lake Konstanz Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |