|
Saturday 11th May 2002 |
PS Stadt Luzern |
PS Unterwalden |
||
13 | 17 | ||
Wilhelm Tell Express |
|||
11:20 | 13:15 | ||
11:30 | 13:25 | ||
11:54 | | | ||
Hertenstein | | | 13:47 | Hertenstein |
Weggis | 12:12 | 13:58 | Weggis |
Vitznau | 12:30 | 14:17 | Vitznau |
Ennetbürgen | 12:49 | | | Ennetbürgen |
Buochs | 12:59 | | | Buochs |
Beckenried | 13:15 | 14:34 | Beckenreid |
Gersau | 13:32 | 14:50 | Gersau |
Treib | 13:49 | 15:07 | Treib |
Brunnen | 14:00 | 15:17 | Brunnen |
Rütli | 14:12 | 15:28 | Rütli |
Bauen | 14:28 | 15:43 | Bauen |
Tellsplatte | 14:40 | | | Tellsplatte |
| | 15:51 | ||
Flüelen | 14:57 | 16:03 | Flüelen |
26 | 28 | ||
PS Stadt Luzern |
PS Unterwalden |
PS Stadt Luzern |
PS Unterwalden |
||
26 | 28 | ||
Flüelen | 15:05 | 16:20 | Flüelen |
Isleten-Isenthal | 15:16 | 16:33 | Isleten-Isenthal |
Bauen | 15:23 | 16:42 | Bauen |
Tellsplatte | | | 16:52 | Tellsplatte |
Sisikon | | | 16:59 | Sisikon |
Rütli | 15:45 | 17:11 | Rütli |
Brunnen | 16:00 | 17:24 | Brunnen |
Treib | 16:09 | 17:32 | Treib |
Gersau | 16:26 | 17:50 | Gersau |
Beckenried | 16:44 | 18:08 | Beckenreid |
Buochs | 17:00 | 18:23 | Buochs |
Ennetbürgen | 17:10 | | | Ennetbürgen |
Vitznau | 17:30 | 18:45 | Vitznau |
Weggis | 17:48 | 19:02 | Weggis |
Hertenstein | 17:58 | 19:12 | Hertenstein |
Seeburg | 18:17 | | | Seeburg |
18:24 | 19:34 | ||
18:34 | 19:44 | ||
- | - | ||
PS Stadt Luzern |
PS Unterwalden |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations Saturday 11th May |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |