|
|
|
|
S G V Spring Timetable |
| PS Stadt Luzern |
PS Uri | ||
| 1013 | 13 | ||
| relief | Wilhelm Tell Express |
||
| 11:20 | 11:20 | ||
| | | 11:30 | ||
| | | 11:54 | ||
| Weggis | 1212 | 12:12 | Weggis |
| Vitznau | | | 12:30 | Vitznau |
| Ennetbürgen | | | 12:49 | Ennetbürgen |
| Buochs | | | 12:59 | Buochs |
| Beckenried | 13:15 | 13:15 | Beckenreid |
| Gersau | - | 13:32 | Gersau |
| Treib | - | 13:49 | Treib |
| Brunnen | - | 14:00 | Brunnen |
| Rutli | - | 14:12 | Rutli |
| Bauen | - | 14:28 | Bauen |
| Tellsplatte | - | 14:40 | Tellsplatte |
| Flüelen | - | 14:57 | Flüelen |
| 1018 | 26 | ||
| PS Stadt Luzern |
PS Uri | ||
| PS Stadt Luzern |
PS Uri | |||
| 1018 | 26 | |||
| relief | ||||
| Flüelen | - | 15:05 | Flüelen | |
| Isleten-Isenthal | - | 15:16 | Isleten-Isenthal | |
| Bauen | - | 15:23 | Bauen | |
| Rutli | - | 14:45 | Rutli | |
| Brunnen | - | 16:00 | Brunnen | |
| Treib | - | 16:09 | Treib | |
| Gersau | - | 16:26 | Gersau | |
| Beckenried | 13:32 | 16:44 | Beckenreid | |
| Buochs | | | 17:00 | Buochs | |
| Ennetbürgen | | | 17:10 | Ennetbürgen | |
| Vitznau | | | 17:30 | Vitznau | |
| Weggis | 1408 | 17:48 | Weggis | |
| Hertenstein | | | 17:58 | Hertenstein | |
| 1426 | | | |||
| Seeburg | | | 18:17 | Seeburg | |
| | | 18:24 | |||
| 14:45 | 18:34 | |||
| - | - | |||
| PS Stadt Luzern |
PS Uri | |||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||||
|
Alterations for Saturday 17th May crowds visiting the SGV Works Open Day |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |