|
|
|
|
Thursday 6th May 2004 |
| PS Gallia |
PS Uri | ||
| 11 | 13 | ||
| Wilhelm Tell Express |
|||
| 10:33 | 11:20 | ||
| 10:43 | 11:30 | ||
| 11:04 | 11:54 | ||
| Hertenstein | 11:15 | | | Hertenstein |
| Weggis | 11:25 | 12:12 | Weggis |
| Vitznau | 11:42 | 12:30 | Vitznau |
| Ennetbürgen | | | 12:49 | Ennetbürgen |
| Buochs | | | 12:59 | Buochs |
| Beckenried | 11:59 | 13:15 | Beckenreid |
| Gersau | 12:14 | 13:32 | Gersau |
| Treib | 12:30 | 13:49 | Treib |
| Brunnen | 12:40 | 14:00 | Brunnen |
| Rütli | 12:50 | 14:12 | Rütli |
| Sisikon | 13:00 | 14:28 | Sisikon |
| Tellsplatte | 13:07 | | | Tellsplatte |
| Bauen | 13:18 | 14:28 | Bauen |
| Tellsplatte | | | 14:40 | Tellsplatte |
| Isleten-Isenthal | 13:26 | | | Isleten-Isenthal |
| Flüelen | 13:37 | 14:57 | Flüelen |
| 22 | 26 | ||
| PS Gallia |
PS Uri | ||
| PS Gallia |
PS Uri | ||
| 22 | 26 | ||
| Flüelen | 13:50 | 15:05 | Flüelen |
| Isleten-Isenthal | 14:04 | 15:16 | Isleten-Isenthal |
| Bauen | 14:13 | 15:23 | Bauen |
| Rütli | 14:29 | 15:45 | Rütli |
| Brunnen | 14:46 | 16:00 | Brunnen |
| Treib | 14:54 | 16:09 | Treib |
| Gersau | 15:12 | 16:26 | Gersau |
| Beckenried | 15:30 | 16:44 | Beckenreid |
| Buochs | | | 17:00 | Buochs |
| Ennetbürgen | | | 17:10 | Ennetbürgen |
| Vitznau | 15:50 | 17:30 | Vitznau |
| Weggis | 16:08 | 17:48 | Weggis |
| Hertenstein | 16:17 | 17:58 | Hertenstein |
| Seeburg | | | 18:17 | Seeburg |
| | | 18:24 | ||
| 16:44 | 18:34 | ||
| - | - | ||
| PS Gallia |
PS Uri | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | |||
|
Alterations for Thursday 6th May PS Gallia operates sailings 11-22 vice a motor vessel PS Uri operates sailings 13-26 vice PS Stadt Luzern |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |