|
Monday 7th June 2004 Thursday 10th June 2004 |
PS Schiller |
PS Stadt Luzern |
PS Gallia |
PS Schiller |
||
7 | 13 | 17 | 21 | ||
Wilhelm Tell Express |
|||||
09:15 | 11:20 | 13:15 | 15:25 | ||
09:25 | 11:30 | 13:25 | 15:36 | ||
| | 11:54 | | | 15:58 | ||
Hertenstein | 09:46 | | | 13:47 | 16:09 | Hertenstein |
Weggis | 09:56 | 12:12 | 13:58 | 16:19 | Weggis |
Vitznau | 10:13 | 12:30 | 14:17 | 16:36 | Vitznau |
Ennetbürgen | | | 12:49 | | | - | Ennetbürgen |
Buochs | | | 12:59 | | | - | Buochs |
Beckenried | 10:30 | 13:15 | 14:34 | - | Beckenreid |
Gersau | 10:47 | 13:32 | 14:50 | - | Gersau |
Treib | 11:04 | 13:49 | 15:07 | - | Treib |
Brunnen | 11:13 | 14:00 | 15:17 | - | Brunnen |
Rütli | 11:24 | 14:12 | 15:28 | - | Rütli |
Bauen | 11:39 | 14:28 | 15:43 | - | Bauen |
Tellsplatte | | | 14:40 | | | - | Tellsplatte |
11:47 | | | 15:51 | - | ||
Flüelen | 11:58 | 14:57 | 16:03 | - | Flüelen |
18 | 26 | 28 | 24 | ||
PS Schiller |
PS Stadt Luzern |
PS Gallia |
PS Schiller |
PS Schiller |
PS Schiller |
PS Stadt Luzern |
PS Gallia |
||
18 | 24 | 26 | 28 | ||
Flüelen | 12:05 | - | 15:05 | 16:20 | Flüelen |
Isleten-Isenthal | 12:18 | - | 15:19 | 16:33 | Isleten-Isenthal |
Bauen | 12:26 | - | 15:29 | 16:42 | Bauen |
Tellsplatte | | | - | | | 16:52 | Tellsplatte |
Sisikon | | | - | | | 16:59 | Sisikon |
Rütli | 12:41 | - | 15:45 | 17:11 | Rütli |
Brunnen | 12:55 | - | 16:00 | 17:24 | Brunnen |
Treib | 13:03 | - | 16:09 | 17:32 | Treib |
Gersau | 13:20 | - | 16:26 | 17:50 | Gersau |
Beckenried | 13:37 | - | 16:44 | 18:08 | Beckenreid |
Buochs | | | - | 17:00 | 18:23 | Buochs |
Ennetbürgen | | | - | 17:10 | | | Ennetbürgen |
Vitznau | 13:55 | 16:40 | 17:30 | 18:45 | Vitznau |
Weggis | 14:13 | 16:57 | 17:48 | 19:02 | Weggis |
Hertenstein | 14:23 | | | 17:58 | 19:12 | Hertenstein |
14:36 | | | | | | | ||
Seeburg | | | | | 18:17 | | | Seeburg |
14:58 | 17:24 | 18:24 | 19:34 | ||
15:10 | 17:34 | 18:34 | 19:44 | ||
21 | - | - | - | ||
PS Schiller |
PS Schiller |
PS Stadt Luzern |
PS Gallia |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for 7th and 10th June PS Schiller operates sailings 7-18-21-24 vice PS Uri |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |