|
Sunday 3rd October 2004 |
PS Gallia |
PS Stadt Luzern |
PS Gallia |
||
7 | 13 | 21 | ||
Wilhelm Tell Express |
||||
09:15 | 11:20 | 15:25 | ||
09:25 | 11:30 | 15:36 | ||
| | 11:54 | 15:58 | ||
Hertenstein | 09:46 | | | 16:09 | Hertenstein |
Weggis | 09:56 | 12:12 | 16:19 | Weggis |
Vitznau | 10:13 | 12:30 | 16:36 | Vitznau |
Ennetbürgen | | | 12:49 | - | Ennetbürgen |
Buochs | | | 12:59 | - | Buochs |
Beckenried | 10:30 | 13:15 | - | Beckenreid |
Gersau | 10:47 | 13:32 | - | Gersau |
Treib | 11:03 | 13:49 | - | Treib |
Brunnen | 11:13 | 14:00 | - | Brunnen |
Rütli | 11:24 | 14:12 | - | Rütli |
Bauen | 11:39 | 14:28 | - | Bauen |
Tellsplatte | | | 14:40 | - | Tellsplatte |
11:47 | | | - | ||
Flüelen | 11:58 | 14:57 | - | Flüelen |
18 | 26 | 24 | ||
PS Gallia |
PS Stadt Luzern |
PS Gallia |
PS Gallia |
PS Gallia |
PS Stadt Luzern |
||
18 | 24 | 26 | ||
Flüelen | 12:05 | - | 15:05 | Flüelen |
Isleten-Isenthal | 12:18 | - | 15:16 | Isleten-Isenthal |
Bauen | 12:26 | - | 15:23 | Bauen |
Rütli | 12:41 | - | 15:45 | Rütli |
Brunnen | 12:55 | - | 16:00 | Brunnen |
Treib | 13:03 | - | 16:09 | Treib |
Gersau | 13:20 | - | 16:26 | Gersau |
Beckenried | 13:37 | - | 16:44 | Beckenreid |
Buochs | | | - | 17:00 | Buochs |
Ennetbürgen | | | - | 17:10 | Ennetbürgen |
Vitznau | 13:55 | 16:40 | 17:30 | Vitznau |
Weggis | 14:13 | 16:57 | 17:48 | Weggis |
Hertenstein | 14:23 | | | 17:58 | Hertenstein |
14:36 | 17:14 | | | ||
Seeburg | | | | | 18:17 | Seeburg |
14:58 | 17:34 | 18:24 | ||
15:10 | 17:44 | 18:34 | ||
21 | - | - | ||
PS Gallia |
PS Gallia |
PS Stadt Luzern |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 3rd October PS Gallia operates sailings 7-18-21-24 vice PS Uri |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |