|
|
|
|
Monday 2nd October 2006 Tuesday 3rd October 2006 Wednesday 4th October 2006 Thursdays 28th September and 5th October 2006 Fridays 29th September and 6th October 2006 |
Stadt Luzern |
||
| 13 | ||
| Wilhelm Tell Express |
||
| 11:25 | ||
| 11:36 | ||
| 12:00 | ||
| Weggis | 12:19 | Weggis |
| Vitznau | 12:36 | Vitznau |
| Ennetbürgen | 12:55 | Ennetbürgen |
| Buochs | 13:05 | Buochs |
| Beckenried | 13:20 | Beckenried |
| Gersau | 13:37 | Gersau |
| Treib | 13:54 | Treib |
| Brunnen | 14:04 | Brunnen |
| Rütli | 14:16 | Rütli |
| Bauen | 14:31 | Bauen |
| Tellsplatte | 14:43 | Tellsplatte |
| Flüelen | 14:57 | Flüelen |
| 26 | ||
Stadt Luzern |
||
Stadt Luzern |
||
| 26 | ||
| Wilhelm Tell Express |
||
| Flüelen | 15:03 | Flüelen |
| Isleten-Isenthal | 15:14 | Isleten-Isenthal |
| Bauen | 15:21 | Bauen |
| Tellsplatte | 15:29 | Tellsplatte |
| Sisikon | 15:35 | Sisikon |
| Rütli | 15:41 | Rütli |
| Brunnen | 15:56 | Brunnen |
| Treib | 16:04 | Treib |
| Gersau | 16:21 | Gersau |
| Beckenried | 16:39 | Beckenried |
| Buochs | 16:55 | Buochs |
| Ennetbürgen | 17:05 | Ennetbürgen |
| Vitznau | 17:25 | Vitznau |
| Weggis | 17:43 | Weggis |
| Hertenstein | 17:53 | Hertenstein |
| 18:15 | ||
| 18:25 | ||
| - | ||
Stadt Luzern |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||
|
Alterations for 28th and 29th September also 2nd, 3rd, 4th, 5th and PS Stadt Luzern operates sailings 13-26 vice PS Unterwalden |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |