|
|
|
|
Thursday 10th May 2007 Monday 21st May 2007 Thursday 24th May 2007 |
| PS Stadt Luzern |
|||
| 7 | 13 | ||
| Wilhelm Tell Express |
Wilhelm Tell Express |
||
| 09:21 | 11:25 | ||
| 09:32 | 11:36 | ||
| | | 12:00 | ||
| Hertenstein | 09:54 | | | Hertenstein |
| Weggis | 10:04 | 12:19 | Weggis |
| Vitznau | 10:22 | 12:36 | Vitznau |
| Ennetbürgen | | | 12:55 | Ennetbürgen |
| Buochs | | | 13:05 | Buochs |
| Beckenried | 10:39 | 13:20 | Beckenried |
| Gersau | 10:56 | 13:37 | Gersau |
| Treib | 11:13 | 13:54 | Treib |
| Brunnen | 11:22 | 14:04 | Brunnen |
| Rütli | 11:33 | 14:16 | Rütli |
| Bauen | 11:49 | 14:31 | Bauen |
| Tellsplatte | | | 14:43 | Tellsplatte |
| 11:57 | | | ||
| Flüelen | 12:08 | 14:57 | Flüelen |
| 18 | 26 | ||
| PS Stadt Luzern |
|||
| PS Stadt Luzern |
|||
| 18 | 26 | ||
| Wilhelm Tell Express |
Wilhelm Tell Express |
||
| Flüelen | 12:20 | 15:03 | Flüelen |
| Isleten-Isenthal | 12:34 | 15:14 | Isleten-Isenthal |
| Bauen | 12:42 | 15:21 | Bauen |
| Rütli | 12:57 | 15:41 | Rütli |
| Brunnen | 13:09 | 15:56 | Brunnen |
| Treib | 13:16 | 16:04 | Treib |
| Gersau | 13:32 | 16:21 | Gersau |
| Beckenried | 13:48 | 16:39 | Beckenried |
| Buochs | | | 16:55 | Buochs |
| Ennetbürgen | | | 17:05 | Ennetbürgen |
| Vitznau | 14:07 | 17:25 | Vitznau |
| Weggis | 14:23 | 17:42 | Weggis |
| Hertenstein | | | 17:52 | Hertenstein |
| 14:40 | | | ||
| 15:01 | 18:15 | ||
| 15:12 | 18:25 | ||
| - | - | ||
| PS Stadt Luzern |
|||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|||
|
Alterations for 10th, 21st and 24th May PS Stadt Luzern operates sailings 13-26 vice PS Uri PS Uri operates sailings 7-18 vice a motor vessel |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |