|
| |
![]() |
![]() |
| photo: Robert Horlacher | photo: SGV |
Saturday 27th September 2008 Farewell to PS Unterwalden (prior to being taken out of service for a major re-build) |
![]() |
Unterwalden |
Stadt Luzern |
||
| sp | 13 | farewell cruise |
|
| 10:35 | 11:25 | ||
| 10:48 | 11:36 | ||
| 11:20-11:30 | | | ||
| | | 12:00 | ||
| Weggis | 12:00-12:10 | 12:19 | Weggis |
| Vitznau | 12:25-12:33 | 12:36 | Vitznau |
| Ennetbürgen | | | 12:55 | Ennetbürgen |
| Buochs | | | 13:05 | Buochs |
| Beckenried | | | 13:20 | Beckenried |
| Gersau | 12:55-13:05 | 13:37 | Gersau |
| Treib | | | 13:54 | Treib |
| Brunnen | 13:30-13:45 | 14:04 | Brunnen |
| Rütli | - | 14:16 | Rütli |
| Bauen | - | 14:31 | Bauen |
| Tellsplatte | - | 14:43 | Tellsplatte |
| Flüelen | - | 14:57 | Flüelen |
| sp | 26 | ||
Unterwalden |
Stadt Luzern |
||
Unterwalden |
Stadt Luzern |
||
| sp | 26 | return farewell cruise |
|
| Flüelen | - | 15:03 | Flüelen |
| Isleten-Isenthal | - | 15:14 | Isleten-Isenthal |
| Bauen | - | 15:21 | Bauen |
| Rütli | - | 15:41 | Rütli |
| Brunnen | 13:45 | 15:56 | Brunnen |
| Treib | 13:56-14:02 | 16:04 | Treib |
| Gersau | | | 16:21 | Gersau |
| Beckenried | 14:25-14:35 | 16:39 | Beckenried |
| Buochs | 14:50-15:00 | 16:55 | Buochs |
| Ennetbürgen | pass 1510 | 17:05 | Ennetbürgen |
| Vitznau | | | 17:25 | Vitznau |
| Weggis | | | 17:42 | Weggis |
| Hertenstein | | | 17:52 | Hertenstein |
| Stansstad | 15:45-16:00 | | | Stansstad |
| cruise under Acheregg bridge |
| | ||
| Hergiswil | 16:30-16:40 | | | Hergiswil |
| 17:09 | 18:15 | ||
| 17:20 | 18:25 | ||
| - | - | ||
Unterwalden |
Stadt Luzern |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|||
|
Alterations for Saturday 27th September PS Stadt Luzern operates sailings 13-26 vice PS Uri |
| Unfortunately the front mast could not be lowered, so only the bows went under the Acheregg bridge even though the mast and funnel had been lowered |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |