|
|
|
|
Sundays 14th and 21st December 2008 Advent cruise |
| PS Uri | ||
| 101 | ||
| Advent brunch cruise |
||
| 10:30 | ||
| 10:45 pick up | ||
| (11:07 by request ) | ||
| Weggis | 11:25 pick up | Weggis |
| | | ||
| 101 | ||
| PS Uri | ||
| PS Uri | motor vessel |
||
| 101 | 23 | ||
| from brunch cruise |
return connection | ||
| | | - | ||
| - | |||
| 13:30 | 14:12 | ||
| Weggis | - | 14:53 | Weggis |
| - | - | ||
| PS Uri | motor vessel |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | |||
|
Alterations for Sundays 14th and 21st December PS Uri operates sailings 101 vice a motor vessel |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |