|
|
|
|
Thursday 1st October 2009 |
Stadt Luzern |
|||
| 11 | 13 | ||
| Wilhelm Tell Express |
|||
| 10:12 | 11:12 | ||
| 10:22 | 11:22 | ||
| Hertenstein | 10:44 | 11:44 | Hertenstein |
| Weggis | 10:53 | 11:53 | Weggis |
| Vitznau | 11:11 | 12:11 | Vitznau |
| Beckenried | 11:28 | 12:28 | Beckenried |
| Gersau | 11:45 | 12:45 | Gersau |
| Treib | 12:02 | 13:02 | Treib |
| Brunnen | 12:11 | 13:11 | Brunnen |
| Rütli | 12:21 | 13:21 | Rütli |
| Tellsplatte | | | 13:39 | Tellsplatte |
| Bauen | 12:36 | | | Bauen |
| Isleten-Isenthal | 12:43 | | | Isleten-Isenthal |
| Flüelen | 12:55 | 13:55 | Flüelen |
| Isleten-Isenthal | - | 14:13 | Isleten-Isenthal |
| 20 | 24 | ||
Stadt Luzern |
|||
Stadt Luzern |
|||
| 20 | 24 | ||
| Wilhelm Tell Express |
|||
| Flüelen | 13:00 | 14:00 | Flüelen |
| Isleten-Isenthal | 13:13 | 14:13 | Isleten-Isenthal |
| Bauen | 13:21 | 14:21 | Bauen |
| Rütli | 13:36 | 14:36 | Rütli |
| Brunnen | 13:50 | 14:50 | Brunnen |
| Treib | 13:58 | 14:58 | Treib |
| Gersau | 14:15 | 15:15 | Gersau |
| Beckenried | 14:32 | 15:32 | Beckenried |
| Vitznau | 14:49 | 15:49 | Vitznau |
| Weggis | 15:05 | 16:05 | Weggis |
| Hertenstein | 15:14 | 16:14 | Hertenstein |
| 15:35 | 16:35 | ||
| 15:47 | 16:47 | ||
| - | - | ||
Stadt Luzern |
|||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|||
|
Alterations for Thursday 1st October PS Uri operates sailings 11-20 vice a motor vessel PS Stadt Luzern operates sailings 13-24 vice PS Uri |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |