|
|
|
|
Sundays 4th to 18th April 2010 |
Stadt Luzern |
||
| 13 | ||
| 11:12 | ||
| 11:22 | ||
| Hertenstein | 11:43 | Hertenstein |
| Weggis | 11:53 | Weggis |
| Vitznau | 12:11 | Vitznau |
| Beckenried | 12:27 | Beckenried |
| Gersau | 12:45 | Gersau |
| Treib | 13:02 | Treib |
| Brunnen | 13:11 | Brunnen |
| Rütli | 13:21 | Rütli |
| Sisikon | 13:32 | Sisikon |
| Tellsplatte | 13:39 | Tellsplatte |
| Flüelen | 13:55 | Flüelen |
| 24 | ||
Stadt Luzern |
||
Stadt Luzern |
||
| 24 | ||
| Flüelen | 14:00 | Flüelen |
| Isleten-Isenthal | 14:13 | Isleten-Isenthal |
| Bauen | 14:21 | Bauen |
| Rütli | 14:36 | Rütli |
| Brunnen | 14:49 | Brunnen |
| Treib | 14:57 | Treib |
| Gersau | 15:14 | Gersau |
| Beckenried | 15:32 | Beckenried |
| Vitznau | 15:49 | Vitznau |
| Weggis | 16:05 | Weggis |
| Hertenstein | 16:14 | Hertenstein |
| 16:35 | ||
| 16:47 | ||
| - | ||
Stadt Luzern |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||
|
Alterations for Sundays 4th to 18th April PS Stadt Luzern operates sailings13-24 vice PS Uri |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |