Saturday 7th September 2013 |
PS Schiller |
Stadt Luzern |
PS Unterwalden |
PS Gallia |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
||
Tell Express |
Tell Express |
cruise |
cruise |
|||||
Kastanienbaum | Kastanienbaum | |||||||
Hertenstein | Hertenstein | |||||||
Hergiswil | Hergiswil | |||||||
Stansstad | Stansstad | |||||||
Alpnachstad | Alpnachstad | |||||||
Weggis | Weggis | |||||||
Vitznau | Vitznau | |||||||
Buochs | Buochs | |||||||
Beckenried | Beckenried | |||||||
Gersau | Gersau | |||||||
Treib | Treib | |||||||
Brunnen | Brunnen | |||||||
Rütli | Rütli | |||||||
Sisikon | Sisikon | |||||||
Tellsplatte | Tellsplatte | |||||||
Bauen | Bauen | |||||||
Flüelen | Flüelen | |||||||
PS Schiller |
Stadt Luzern |
PS Unterwalden |
PS Gallia |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
Alterations for Saturday 7th September 2013 Owing to the charters of PS Schiller and PS Uri PS Schiller operates sailings 7-18 vice PS Uri PS Gallia operates sailings 21-30 vice PS Schiller |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |