Tuesday 1st July 2014 Friday 4th July 2014 |
Stadt Luzern |
PS Unterwalden |
PS Gallia |
PS Unterwalden |
PS Unterwalden |
||||
Tell Express |
Tell Express |
cruise |
cruise |
|||||
Kastanienbaum | Kastanienbaum | |||||||
Hertenstein | Hertenstein | |||||||
Hergiswil | Hergiswil | |||||||
Stansstad | Stansstad | |||||||
Alpnachstad | Alpnachstad | |||||||
Weggis | Weggis | |||||||
Vitznau | Vitznau | |||||||
Buochs | Buochs | |||||||
Beckenried | Beckenried | |||||||
Gersau | Gersau | |||||||
Treib | Treib | |||||||
Brunnen | Brunnen | |||||||
Rütli | Rütli | |||||||
Sisikon | Sisikon | |||||||
Tellsplatte | Tellsplatte | |||||||
Bauen | Bauen | |||||||
Flüelen | Flüelen | |||||||
Stadt Luzern |
PS Unterwalden |
PS Gallia |
PS Unterwalden |
PS Unterwalden |
Alterations for Tuesday and Friday 1st and 4th July 2014 Owing to an evening charter of PS Stadt Luzern.......... PS Gallia operates sailings 19-30 vice PS Schiller PS Uri operates sailings 29-38 vice PS Stadt Luzern after her regular sailings 7-18 |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |