![]() |
Sunday 10th May 2015 Swiss Mothers Day |
| PS Schiller |
PS Stadt Luzern |
||||
Tell Express |
|||||
| Hertenstein | Hertenstein | ||||
| Greppen | Greppen | ||||
| Weggis | Weggis | ||||
| Vitznau | Vitznau | ||||
| Beckenried | Beckenried | ||||
| Gersau | Gersau | ||||
| Treib | Treib | ||||
| Brunnen | Brunnen | ||||
| Rütli | Rütli | ||||
| Sisikon | Sisikon | ||||
| Tellsplatte | Tellsplatte | ||||
| Bauen | Bauen | ||||
| Flüelen | Flüelen | ||||
| PS Schiller |
PS Stadt Luzern |
||||
| PS Schiller |
PS Stadt Luzern |
||||
lunch cruise |
Tell Express |
||||
| Flüelen | Flüelen | ||||
| Isleten-Isenthal | Isleten-Isenthal | ||||
| Bauen | Bauen | ||||
| Tellsplatte | Tellsplatte | ||||
| Sisikon | Sisikon | ||||
| Rütli | Rütli | ||||
| Brunnen | Brunnen | ||||
| Treib | Treib | ||||
| Gersau | Gersau | ||||
| Beckenried | Beckenried | ||||
| Vitznau | Vitznau | ||||
| Weggis | Weggis | ||||
| Merlischachen | Merlischachen | ||||
| Hertenstein | Hertenstein | ||||
| PS Schiller |
PS Stadt Luzern |
||||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | |||||
|
Alterations for Sunday 10th May PS Schiller operates sailings 7-18 vice PS Uri |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |