Thursday 11th June 2015 |
Stadt Luzern |
PS Unterwalden |
PS Schiller |
PS Unterwalden |
PS Unterwalden |
||||
Tell Express |
Tell Express |
cruise |
cruise |
|||||
Kastanienbaum | Kastanienbaum | |||||||
Hertenstein | Hertenstein | |||||||
Hergiswil | Hergiswil | |||||||
Stansstad | Stansstad | |||||||
Alpnachstad | Alpnachstad | |||||||
Weggis | Weggis | |||||||
Vitznau | Vitznau | |||||||
Buochs | Buochs | |||||||
Beckenried | Beckenried | |||||||
Gersau | Gersau | |||||||
Treib | Treib | |||||||
Brunnen | Brunnen | |||||||
Rütli | Rütli | |||||||
Sisikon | Sisikon | |||||||
Tellsplatte | Tellsplatte | |||||||
Bauen | Bauen | |||||||
Flüelen | Flüelen | |||||||
Stadt Luzern |
PS Unterwalden |
PS Schiller |
PS Unterwalden |
PS Unterwalden |
Alterations for Thursday 11th June 2015 Owing to the evening charter of PS Stadt Luzern.......... PS Uri operates sailings 29-38 vice PS Stadt Luzern after her regular sailings 7-18 |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |