|
|
![]() |
Monday 25th April 2016 Tuesday 26th April 2016 Wednesdays 20th and 27th April 2016 Thursdays 21st and 28th April 2016 Fridays 22nd and 29th April 2016 |
| Hertenstein | Hertenstein | |
| Weggis | Weggis | |
| Vitznau | Vitznau | |
| Beckenried | Beckenried | |
| Gersau | Gersau | |
| Treib | Treib | |
| Brunnen | Brunnen | |
| Rütli | Rütli | |
| Sisikon | Sisikon | |
| Tellsplatte | Tellsplatte | |
| Flüelen | Flüelen | |
| Flüelen | Flüelen | |
| Isleten-Isenthal | Isleten-Isenthal | |
| Bauen | Bauen | |
| Rütli | Rütli | |
| Brunnen | Brunnen | |
| Treib | Treib | |
| Gersau | Gersau | |
| Beckenried | Beckenried | |
| Vitznau | Vitznau | |
| Weggis | Weggis | |
| Hertenstein | Hertenstein | |
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||
|
Alterations for 20th to 22nd and 25th to 29th April 2016 PS Unterwalden operates sailings 13-24 vice PS Stadt Luzern |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |